<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Morris. &#187; Web design</title>
	<atom:link href="http://www.ben-morris.com/category/web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ben-morris.com</link>
	<description>Web and digital development stuff.</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lies, damned lies and Adobe&#8217;s penetration statistics for Flash</title>
		<link>http://www.ben-morris.com/lies-damned-lies-and-adobes-penetration-statistics-for-flash</link>
		<comments>http://www.ben-morris.com/lies-damned-lies-and-adobes-penetration-statistics-for-flash#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:35:00 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Rich applications]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/web/lies-damned-lies-and-adobes-penetration-statistics-for-flash</guid>
		<description><![CDATA[Another quarter, another set of statistics from Adobe claiming "worldwide ubiquity" for the Flash plug-in. As with many vendor-commissioned surveys, the results of the Flash penetration survey are based on a truth that is spun out to an absurd degree.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/lies-damned-lies-and-adobes-penetration-statistics-for-flash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web page size and browser performance &#8211; why it still matters</title>
		<link>http://www.ben-morris.com/web-page-size-and-browser-performance-why-it-still-matters</link>
		<comments>http://www.ben-morris.com/web-page-size-and-browser-performance-why-it-still-matters#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:21:51 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=84</guid>
		<description><![CDATA[Web page optimisation has become a 'lost art', despite the relationship between link between page performance and conversion rates.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/web-page-size-and-browser-performance-why-it-still-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josef M&#252;ller Brockmann &#8211; grid-based layout and web design</title>
		<link>http://www.ben-morris.com/josef-muller-brockmann-grid-based-layout-and-web-design</link>
		<comments>http://www.ben-morris.com/josef-muller-brockmann-grid-based-layout-and-web-design#comments</comments>
		<pubDate>Sun, 20 Jul 2008 20:06:14 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=61</guid>
		<description><![CDATA[In recent years there has been a trend towards visual overload in web design. In trying to buck this trend it’s worth looking at the example of Josef Müller Brockmann.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/josef-muller-brockmann-grid-based-layout-and-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital artist: Han Hoogerbrugge</title>
		<link>http://www.ben-morris.com/digital-artist-han-hoogerbrugge</link>
		<comments>http://www.ben-morris.com/digital-artist-han-hoogerbrugge#comments</comments>
		<pubDate>Wed, 12 Mar 2008 20:56:37 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Digital artists]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=137</guid>
		<description><![CDATA[Hoogerbrugge is a Dutch digital artist who started out as a painter and cartoonist until discovering the internet in the mid-1990s.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/digital-artist-han-hoogerbrugge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building good quality SEO hyperlinks</title>
		<link>http://www.ben-morris.com/good_quality_seo_hyperlinks</link>
		<comments>http://www.ben-morris.com/good_quality_seo_hyperlinks#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:15:46 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=33</guid>
		<description><![CDATA[Hyperlinks are the basic currency of search engine rankings, so it's important that you code them so search engines can follow them and weight them properly.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/good_quality_seo_hyperlinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yugo Nakamura &#8211; MONO*crafts</title>
		<link>http://www.ben-morris.com/yugo-nakamura-monocrafts</link>
		<comments>http://www.ben-morris.com/yugo-nakamura-monocrafts#comments</comments>
		<pubDate>Thu, 21 Feb 2008 20:35:48 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Digital artists]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/yugo-nakamura-monocrafts</guid>
		<description><![CDATA[A specialist in interface design, Tokyo-based Yugo Nakamura has been stretching the possibilities of interaction over the web since the late 1990s.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/yugo-nakamura-monocrafts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the DIV tag to display columns rather than tables</title>
		<link>http://www.ben-morris.com/using-the-div-tag-to-display-columns-rather-than-tables</link>
		<comments>http://www.ben-morris.com/using-the-div-tag-to-display-columns-rather-than-tables#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:30:00 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/using-the-div-tag-to-display-columns-rather-than-tables</guid>
		<description><![CDATA[A common mistake that people make when developing web sites for accessibility is to use the &#60;TABLE&#62; element to control their layouts. The &#60;TABLE&#62; element is convenient, easy to work with and produces layouts that are stable across different browsers. However, the W3C WAI guidelines are pretty clear on this: tables are for displaying tabular [...]]]></description>
		<wfw:commentRss>http://www.ben-morris.com/using-the-div-tag-to-display-columns-rather-than-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DQ Books</title>
		<link>http://www.ben-morris.com/dq-books-2</link>
		<comments>http://www.ben-morris.com/dq-books-2#comments</comments>
		<pubDate>Sat, 12 Jan 2008 20:49:39 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Digital artists]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=129</guid>
		<description><![CDATA[DQ Books is an online publishing project that has produced a series of collaborations between illustrators and photographers.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/dq-books-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
