<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Morris. &#187; Rich applications</title>
	<atom:link href="http://www.ben-morris.com/category/rich-applications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ben-morris.com</link>
	<description>Web and digital development stuff.</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to add Flex MX controls to a NativeWindow for Adobe Air</title>
		<link>http://www.ben-morris.com/howto-add-flex-mx-controls-to-a-nativewindow-for-adobe-air</link>
		<comments>http://www.ben-morris.com/howto-add-flex-mx-controls-to-a-nativewindow-for-adobe-air#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:56:43 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Rich applications]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=579</guid>
		<description><![CDATA[Code sample for extending the NativeWindow class so you can safely add MX controls to it in a Flex-based Air application.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/howto-add-flex-mx-controls-to-a-nativewindow-for-adobe-air/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading and Geocoding Ordinance Survey&#8217;s open data in .NET</title>
		<link>http://www.ben-morris.com/reading-and-geocoding-ordinance-surveys-open-data-with-c-and-net</link>
		<comments>http://www.ben-morris.com/reading-and-geocoding-ordinance-surveys-open-data-with-c-and-net#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:23:27 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Rich applications]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=543</guid>
		<description><![CDATA[Ordinance Survey's UK free OpenData products contain a wealth of UK location-based data - the only problem is how to extract something useful from them...]]></description>
		<wfw:commentRss>http://www.ben-morris.com/reading-and-geocoding-ordinance-surveys-open-data-with-c-and-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing with Microsoft Surface &#8211; a few lessons learnt</title>
		<link>http://www.ben-morris.com/developing-with-microsoft-surface-a-few-lessons-learnt</link>
		<comments>http://www.ben-morris.com/developing-with-microsoft-surface-a-few-lessons-learnt#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:35:27 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Rich applications]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=382</guid>
		<description><![CDATA[Developing with Microsoft Surface isn't quite like any other rich interface development. Here are some practical learning points that can help to ease commercial development on Surface.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/developing-with-microsoft-surface-a-few-lessons-learnt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight and security: Developing secure applications</title>
		<link>http://www.ben-morris.com/silverlight-and-security-developing-secure-applications</link>
		<comments>http://www.ben-morris.com/silverlight-and-security-developing-secure-applications#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:45:03 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Rich applications]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=464</guid>
		<description><![CDATA[Silverlight is just like any other web-based interface - a lot of thought needs to be put into securing it properly.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/silverlight-and-security-developing-secure-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 4 beta: First impressions for rich application development</title>
		<link>http://www.ben-morris.com/silverlight-4-beta-features-rich-applications</link>
		<comments>http://www.ben-morris.com/silverlight-4-beta-features-rich-applications#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:43:15 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Rich applications]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=285</guid>
		<description><![CDATA[It’s only a few months since Microsoft launched Silverlight 3, but a beta build of the next version of Silverlight is already with us.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/silverlight-4-beta-features-rich-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, damned lies and Adobe&#8217;s penetration statistics for Flash</title>
		<link>http://www.ben-morris.com/lies-damned-lies-and-adobes-penetration-statistics-for-flash</link>
		<comments>http://www.ben-morris.com/lies-damned-lies-and-adobes-penetration-statistics-for-flash#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:35:00 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Rich applications]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/web/lies-damned-lies-and-adobes-penetration-statistics-for-flash</guid>
		<description><![CDATA[Another quarter, another set of statistics from Adobe claiming "worldwide ubiquity" for the Flash plug-in. As with many vendor-commissioned surveys, the results of the Flash penetration survey are based on a truth that is spun out to an absurd degree.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/lies-damned-lies-and-adobes-penetration-statistics-for-flash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface Applications: a round-up of the best apps so far</title>
		<link>http://www.ben-morris.com/microsoft-surface-applications-a-round-up-of-the-best-apps-so-far</link>
		<comments>http://www.ben-morris.com/microsoft-surface-applications-a-round-up-of-the-best-apps-so-far#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:28:43 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Rich applications]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=94</guid>
		<description><![CDATA[The challenge with Microsoft Surface is coming up with ideas that make the most of the unique features of a multi-touch, table-top computer.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/microsoft-surface-applications-a-round-up-of-the-best-apps-so-far/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface development &#8211; creating rich social applications.</title>
		<link>http://www.ben-morris.com/microsoft-surface-development-creating-rich-social-applications</link>
		<comments>http://www.ben-morris.com/microsoft-surface-development-creating-rich-social-applications#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:23:39 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Rich applications]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=88</guid>
		<description><![CDATA[Surface is pretty straightforward to develop with if you have experience in WPF - the difficulty comes in imagining how to make the most of this very different type of user interface.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/microsoft-surface-development-creating-rich-social-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
