<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Morris. &#187; Digital artists</title>
	<atom:link href="http://www.ben-morris.com/category/digital-artists/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ben-morris.com</link>
	<description>Web and digital development stuff.</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Golan Levin: interacting with the machine</title>
		<link>http://www.ben-morris.com/golan-levin-interacting-with-machine</link>
		<comments>http://www.ben-morris.com/golan-levin-interacting-with-machine#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:54:28 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Digital artists]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=246</guid>
		<description><![CDATA[Golan's work focuses on our relationship with machines and the way that we interact with each other.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/golan-levin-interacting-with-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamish Fulton &#8211; walking artist</title>
		<link>http://www.ben-morris.com/hamish-fulton-walking-artist</link>
		<comments>http://www.ben-morris.com/hamish-fulton-walking-artist#comments</comments>
		<pubDate>Sat, 03 Jan 2009 22:00:29 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Digital artists]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=148</guid>
		<description><![CDATA[Hamish Fulton has successfully exploited the unique features of online media to translate his work into an engaging website.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/hamish-fulton-walking-artist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josef M&#252;ller Brockmann &#8211; grid-based layout and web design</title>
		<link>http://www.ben-morris.com/josef-muller-brockmann-grid-based-layout-and-web-design</link>
		<comments>http://www.ben-morris.com/josef-muller-brockmann-grid-based-layout-and-web-design#comments</comments>
		<pubDate>Sun, 20 Jul 2008 20:06:14 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Digital artists]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=61</guid>
		<description><![CDATA[In recent years there has been a trend towards visual overload in web design. In trying to buck this trend it’s worth looking at the example of Josef Müller Brockmann.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/josef-muller-brockmann-grid-based-layout-and-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JODI.org</title>
		<link>http://www.ben-morris.com/jodi-org</link>
		<comments>http://www.ben-morris.com/jodi-org#comments</comments>
		<pubDate>Tue, 20 May 2008 22:04:22 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Digital artists]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=151</guid>
		<description><![CDATA[A collective formed by two internet artists, the work on jodi.org is based on a mixture of computer glitches, modified computer games, screen grabs, and conceptual in-jokes.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/jodi-org/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital artist: Rafael Rozendaal</title>
		<link>http://www.ben-morris.com/digital-artist-rafael-rozendaal</link>
		<comments>http://www.ben-morris.com/digital-artist-rafael-rozendaal#comments</comments>
		<pubDate>Sat, 26 Apr 2008 21:09:48 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Digital artists]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=145</guid>
		<description><![CDATA[Rafael is a Dutch online artist whose playful and highly abstract interctive work shows a sharp intelligence and a great deal of wit.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/digital-artist-rafael-rozendaal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital artist: Han Hoogerbrugge</title>
		<link>http://www.ben-morris.com/digital-artist-han-hoogerbrugge</link>
		<comments>http://www.ben-morris.com/digital-artist-han-hoogerbrugge#comments</comments>
		<pubDate>Wed, 12 Mar 2008 20:56:37 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Digital artists]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=137</guid>
		<description><![CDATA[Hoogerbrugge is a Dutch digital artist who started out as a painter and cartoonist until discovering the internet in the mid-1990s.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/digital-artist-han-hoogerbrugge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yugo Nakamura &#8211; MONO*crafts</title>
		<link>http://www.ben-morris.com/yugo-nakamura-monocrafts</link>
		<comments>http://www.ben-morris.com/yugo-nakamura-monocrafts#comments</comments>
		<pubDate>Thu, 21 Feb 2008 20:35:48 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Digital artists]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/yugo-nakamura-monocrafts</guid>
		<description><![CDATA[A specialist in interface design, Tokyo-based Yugo Nakamura has been stretching the possibilities of interaction over the web since the late 1990s.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/yugo-nakamura-monocrafts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua Davies &#8211; Using code as an artistic medium</title>
		<link>http://www.ben-morris.com/joshua-davies-using-code-as-an-artistic-medium</link>
		<comments>http://www.ben-morris.com/joshua-davies-using-code-as-an-artistic-medium#comments</comments>
		<pubDate>Sat, 12 Jan 2008 20:52:32 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Digital artists]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=134</guid>
		<description><![CDATA[Joshua Davies is a New York-based designer who has been working with code as his medium since the mid-1990s.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/joshua-davies-using-code-as-an-artistic-medium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DQ Books</title>
		<link>http://www.ben-morris.com/dq-books-2</link>
		<comments>http://www.ben-morris.com/dq-books-2#comments</comments>
		<pubDate>Sat, 12 Jan 2008 20:49:39 +0000</pubDate>
		<dc:creator>Ben Morris</dc:creator>
				<category><![CDATA[Digital artists]]></category>

		<guid isPermaLink="false">http://www.ben-morris.com/?p=129</guid>
		<description><![CDATA[DQ Books is an online publishing project that has produced a series of collaborations between illustrators and photographers.]]></description>
		<wfw:commentRss>http://www.ben-morris.com/dq-books-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

